<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Share Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discretionary Accounts</title>
	<atom:link href="http://www.williamshaw.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamshaw.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 03 May 2011 16:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on What is a managed account by Personal finances- How to tell when you need an investment manager &#124; Stock Market For Beginners</title>
		<link>http://www.williamshaw.com.au/what-is-a-managed-discretionary-account/#comment-184</link>
		<dc:creator>Personal finances- How to tell when you need an investment manager &#124; Stock Market For Beginners</dc:creator>
		<pubDate>Tue, 03 May 2011 16:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://williamshaw.yoursiteondemand.com/#comment-184</guid>
		<description>[...] and wealth creation. Managed investments can cover a range of issues from capital gains tax on share trading through to the finer points of asset management, financial planning and superannuation [...]</description>
		<content:encoded><![CDATA[<p>[...] and wealth creation. Managed investments can cover a range of issues from capital gains tax on share trading through to the finer points of asset management, financial planning and superannuation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managed Accounts Investment Notification &#8211; Purchase of AMP by Tweets that mention Managed Accounts Investment Notification – Purchase of AMPShare Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discretionary Accounts &#124; Share Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discreti</title>
		<link>http://www.williamshaw.com.au/managed-accounts-investment-notification-purchase-of-amp/#comment-94</link>
		<dc:creator>Tweets that mention Managed Accounts Investment Notification – Purchase of AMPShare Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discretionary Accounts &#124; Share Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discreti</dc:creator>
		<pubDate>Mon, 22 Nov 2010 06:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://williamshaw.yoursiteondemand.com/?p=936#comment-94</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: We bought some AMP last week, read why here http://bit.ly/d4XV6Q [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: We bought some AMP last week, read why here <a href="http://bit.ly/d4XV6Q" rel="nofollow">http://bit.ly/d4XV6Q</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a managed account by Running your own super fund &#171; Steve Orenstein</title>
		<link>http://www.williamshaw.com.au/what-is-a-managed-discretionary-account/#comment-23</link>
		<dc:creator>Running your own super fund &#171; Steve Orenstein</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://williamshaw.yoursiteondemand.com/#comment-23</guid>
		<description>[...] you aren&#8217;t sure about where to invest your money why not look at using a managed account service with William Shaw these guys offer a great service and there returns are way above [...]</description>
		<content:encoded><![CDATA[<p>[...] you aren&#8217;t sure about where to invest your money why not look at using a managed account service with William Shaw these guys offer a great service and there returns are way above [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managed Discretionary Accounts Investment Notification &#8211; Sale of Lend Lease (LLC) by Tweets that mention Managed Discretionary Accounts Investment Notification - Sale of Lend Lease (LLC) &#124; Share Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discretionary Accounts -- Topsy.com</title>
		<link>http://www.williamshaw.com.au/managed-discretionary-accounts-investment-notification-sale-of-lend-lease-llc/#comment-21</link>
		<dc:creator>Tweets that mention Managed Discretionary Accounts Investment Notification - Sale of Lend Lease (LLC) &#124; Share Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discretionary Accounts -- Topsy.com</dc:creator>
		<pubDate>Fri, 03 Sep 2010 03:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://williamshaw.yoursiteondemand.com/?p=868#comment-21</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: New Blog Post: Managed Accounts Investment Notification - Sale of LLC http://bit.ly/aFmI35 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: New Blog Post: Managed Accounts Investment Notification &#8211; Sale of LLC <a href="http://bit.ly/aFmI35" rel="nofollow">http://bit.ly/aFmI35</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New William Shaw Website Launched by Tweets that mention New William Shaw Website LaunchedShare Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discretionary Accounts &#124; Share Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discretionary Accounts -- Topsy.com</title>
		<link>http://www.williamshaw.com.au/new-william-shaw-website-launched/#comment-20</link>
		<dc:creator>Tweets that mention New William Shaw Website LaunchedShare Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discretionary Accounts &#124; Share Trading, Managed Accounts, Managed Funds, Stock Brokers, Managed Discretionary Accounts -- Topsy.com</dc:creator>
		<pubDate>Tue, 31 Aug 2010 08:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://williamshaw.yoursiteondemand.com/?p=803#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: New William Shaw Website Launched today! http://bit.ly/auQFSM Check it out :) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: New William Shaw Website Launched today! <a href="http://bit.ly/auQFSM" rel="nofollow">http://bit.ly/auQFSM</a> Check it out <img src='http://www.williamshaw.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managed Accounts Trading Notification &#8211; Sale of FMG and NAB by Tweets that mention Managed Accounts Sale of FMG and NAB : : William Shaw Securities Blog -- Topsy.com</title>
		<link>http://www.williamshaw.com.au/managed-accounts-sale-of-nab-fmg/#comment-19</link>
		<dc:creator>Tweets that mention Managed Accounts Sale of FMG and NAB : : William Shaw Securities Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Aug 2010 05:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamshaw.com.au/blog/?p=499#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: Yesterday we sold out of $FMG and $NAB as the$ ASX200 reached a technical resistance level, now holding 60% cash http://bit.ly/c1o9X8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: Yesterday we sold out of $FMG and $NAB as the$ ASX200 reached a technical resistance level, now holding 60% cash <a href="http://bit.ly/c1o9X8" rel="nofollow">http://bit.ly/c1o9X8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New article published in &#039;The Bull&#039; 2 Buy 2 Hold 2 Sell Recommendations by Tweets that mention Stock Brokers give their 2 Buy 2 Hold 2 Sell Recommendations : : William Shaw Securities Blog -- Topsy.com</title>
		<link>http://www.williamshaw.com.au/stock-brokers-2buy2hold2sell/#comment-15</link>
		<dc:creator>Tweets that mention Stock Brokers give their 2 Buy 2 Hold 2 Sell Recommendations : : William Shaw Securities Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 06:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamshaw.com.au/blog/?p=495#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: New Blog Post: Shawn&#039;s latest article for &#039;The Bull&#039; 2 Buy 2 Hold and 2 Sell recommendations http://bit.ly/aWJn6W [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: New Blog Post: Shawn&#39;s latest article for &#39;The Bull&#39; 2 Buy 2 Hold and 2 Sell recommendations <a href="http://bit.ly/aWJn6W" rel="nofollow">http://bit.ly/aWJn6W</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New article pulished in the Bull &#8211; Stocks that are going cheap by Hayden Kerr</title>
		<link>http://www.williamshaw.com.au/article-pulished-bull-stocks-cheap/#comment-11</link>
		<dc:creator>Hayden Kerr</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamshaw.com.au/blog/?p=486#comment-11</guid>
		<description>Hi Adam,

I&#039;d be happy to answer any questions you might have. You can post your questions here, or email them to info@williamshaw.com.au

Cheers
Hayden</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>I&#8217;d be happy to answer any questions you might have. You can post your questions here, or email them to <a href="mailto:info@williamshaw.com.au">info@williamshaw.com.au</a></p>
<p>Cheers<br />
Hayden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New article pulished in the Bull &#8211; Stocks that are going cheap by Adamk</title>
		<link>http://www.williamshaw.com.au/article-pulished-bull-stocks-cheap/#comment-10</link>
		<dc:creator>Adamk</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamshaw.com.au/blog/?p=486#comment-10</guid>
		<description>Is there a forum somewhere related to this, or would you be able to answer a few questions</description>
		<content:encoded><![CDATA[<p>Is there a forum somewhere related to this, or would you be able to answer a few questions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your returns don&#039;t excite me&#8230; a story about stockmarket returns and the value of compounding by Tweets that mention Your Superannuation – now with 25% more money! : : William Shaw Securities Blog -- Topsy.com</title>
		<link>http://www.williamshaw.com.au/managed-investments-stock-market-returns-and-compounding/#comment-14</link>
		<dc:creator>Tweets that mention Your Superannuation – now with 25% more money! : : William Shaw Securities Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Aug 2010 09:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamshaw.com.au/blog/?p=491#comment-14</guid>
		<description>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: A marketing article we&#039;re sending to potential customers tomorrow titled: Your returns don&#039;t excite me http://bit.ly/c2Z81v #managed funds [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayden Kerr, Hayden Kerr. Hayden Kerr said: A marketing article we&#39;re sending to potential customers tomorrow titled: Your returns don&#39;t excite me <a href="http://bit.ly/c2Z81v" rel="nofollow">http://bit.ly/c2Z81v</a> #managed funds [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

